| DATE | LOCATION | FINISH |
| 1/29 | Ocala Speedway | 5th |
| 2/3 | Volusia Speedway | 19th |
| 2/4 | Volusia Speedway | 9th |
| 2/6 | Volusia Speedway | 15th |
| 2/7 | Volusia Speedway | 5th |
| 2/26 | Las Vegas Speedway | 5th |
| 3/12 | Lonestar Speedway | 9th |
| 3/13 | Houston Raceway Park | 2nd |
| 3/19 | Bulls Gap | 26th |
| 3/20 | Bulls Gap | 26th |
| 4/3 | Attica Raceway Park | 4th |
| 4/10 | Tri-State Speedway | 16th |
| 5/1 | Jackson Speedway | 7th |
| 5/15 | Tulare | 1st |
| 5/21 | Hanford CA | 1st |
| 5/22 | Hanford CA | 1st |
| 6/11 | Silver Dollar Speedway | DNF |
| 6/12 | South Oregon Speedway | 6th |
| 6/15 | Cottage Grove Speedway | 1st |
| 6/19 | Skagit Dirt Cup | 5th |
| 6/26 | Hanford | 1st |
| Kings Royal | 10th | |
| 7/24 | Knoxville Raceway | 3rd |
| Red River Valley Speedway | 3rd | |
| Huset's Speedway - Night 1 | 4th | |
| Huset's Speedway - Night 2 | 3rd | |
| Huset's Speedway - Night 3 | 3rd | |
| Aug. 20 | Chico | 1st |
| Aug. 21 | Watsonville | 1st |
| Aug. 27 | Watsonville | 1st |
| Aug. 28 | Placerville | 1st |
© 2010 Tim Kaeding